![]() |
![]() |
||
|
|||
![]() |
![]() |
|
|
Contact Information
|
|
NATIONAL DEVELOPMENT AGENCIES 1156 15th Street, NW Suite 515 Washington DC 20005 Telephone: (202) 331-0270 Fax: (202) 331-0302< |
Government
|
| Official name | Republique de Djibouti/Jumhouriyya Djibouti (Republic of Djibouti) |
|---|---|
Head of State | President Ismail Omar Guelleh (re-elected Apr 2005) |
Head of government | Prime Minister Dileita Mohamed Dileita (appointed Mar 2001) |
Type of government | Republic |
Capital | Djibouti-ville |
Official language | French/Arabic (Somali/Afar are the national languages) |
Area Map
|
![]() |
|---|
Demographics
|
Population | 496,374 (July 2007 est.) |
|---|---|
Population 2010 | 520,000 (projected) |
Population growth rate | 1.984% (2007 est.) |
Population Living in Poverty | 50% (2001 est.) |
Area | 23,200 square km |
Religions | Muslim 94%, Christian 6% |
Economics
|
| Currency | Djibouti franc (Df) = 100 centimes |
|---|---|
Exchange rate | Df per US$ - NA (2007), 174.75 (2006), 177.72 (2005), 177.72 (2004), 177.72 (2003) |
| GDP per capita (purchasing power parity) | $1,000 (2005 est.) |
GDP real growth rate | 3.2% (2005 est.) |
Labor force | 282,000 (2000) |
Unemployment | 50% (2004 est.) |
Inflation | 3% (2005 est.) |
| Major trading partners | Somalia, Yemen, Ethiopia, Saudi Arabia, China, India, France, UK, U.S. |
![]() |
![]() |
|
![]() |
Change Country | ![]() |